XINGTAI LEADER FENG TRADING COMPANY
(F0RD:5066453)
Rubber Drain Plug Gasket
Fits M14
Ford Edge,2013-09
Land Rover 2008-03
Mazda 6/Tribute,2011-95
Mercury Mariner,2011-09
FORD:FSTZ-6734-BA
Description
Material: rubber
Fit for M14 plug,Ford OEM F5TZ-6734-BA
Year Make Model | Engine | Important vehicle option details |
1995-1997 Ford Aerostar | 6 Cyl 4.0L | 4AT 4R44E, 4AT 4R55E, 4AT A4LD, 5AT 5R55E |
2018-2022 Ford EcoSport | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0L | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F15, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2012-2014 Ford Edge | 4 Cyl 2.0L EcoBoost (240PS) | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2013-2019, 2001-2006 Ford Escape | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L Zetec EFI, 4 Cyl 2.3L Hybrid Gas/Electric DOHC, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS) | 4AT CD4E, 5-Speed Manual Transmission, 6-Speed Automatic Transmission 6F Mid-Range, CVT Auto Trans Powersplit Elec, Four-Wheel Drive, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Four-Wheel Drive (Right Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive), Two-Wheel Drive (Right Hand Drive) |
2012-2015, 1995-2001 Ford Explorer | 4 Cyl 2.0L EcoBoost (240PS), 6 Cyl 4.0L | 4AT 4R44E, 4AT 4R55E, 4AT 4R70W, 4AT A4LD, 4AT AODE-E, 4AT AODE-W, 5AT 5R55E, 5MT, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2011-2019 Ford Fiesta | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 1.6L GTDI Sigma, 4 Cyl 1.6L TIVCT PFI Sigma | 5-Speed Manual Transmission - B5/IB5, 6-Speed Automatic Transmission GFT DPS6, 6-Speed Manual Transmission - B6 |
2012-2018, 2000-2004 Ford Focus | 3 Cyl 1.0L EcoBoost 120PS/125PS/140PS, 4 Cyl 2.0L, 4 Cyl 2.0L DI TIVCT Petrol, 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.0L Zetec EFI, 4 Cyl 2.0L Zetec VVT | 1-Speed Transmission, 4-Speed Automatic Transaxle - 4F27E, 4AT 4F27E, 5-Speed Manual Transmission - B5/IB5, 5-Speed Manual Transmission - MTX75, 5MT, 6-Speed Automatic Transmission 6F15, 6-Speed Automatic Transmission DPS6, 6-Speed Manual Transaxle - MMT6, 6-Speed Manual Transmission, 6-Speed Manual Transmission - B6, 6MT, Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2006-2020 Ford Fusion | 4 Cyl 1.5L GTDI, 4 Cyl 1.6L PI TC ETHNL, 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.3L, 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 4 Cyl 2.5L Duratec HE PFI, 4 Cyl 2.5L PFI Gas/Electric | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transmission - B6, 6-Speed Manual Transmission Mazda G6M, CVT Auto Trans Powersplit Elec, ECVT Auto Trans Power Split, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2005-2010 Ford Mustang | 6 Cyl 4.0L SOHC EFI | 5-Speed Automatic Transmission 5R55S, 5-Speed Manual Transmission T5OD, 5-Speed Manual Transmission TR3650, 6-Speed Manual Transmission (T56), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2004-2011, 1995-2000 Ford Ranger | 6 Cyl 4.0L, 6 Cyl 4.0L SOHC EFI | 4AT 4R44E, 4AT 4R55E, 4AT A4LD, 5-Speed Automatic Transmission - 5R44E/5R55E, 5-Speed Manual Transmission - R1HD, 5-Speed Manual Transmission M5R1, 5AT 5R55E, 5MT, Four-Wheel Drive (Part Time) (Left Hand Drive), Left Hand Drive, Rear-Wheel Drive (Left Hand Drive) |
2013-2019 Ford Taurus | 4 Cyl 2.0L EcoBoost (240PS) | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2018-2019, 2010-2013 Ford Transit Connect | 4 Cyl 2.0L Duratec HE | 1-Speed Transmission, 4-Speed Automatic Transaxle - 4F27E, 6-Speed Automatic Transmission 6F Mid-Range, 8-Speed Automatic Transmission 8F35, Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive |
2012-2015 Lincoln MKX | 4 Cyl 2.0L EcoBoost (240PS) | 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, Four-Wheel Drive (Full Time) (Left Hand Drive), Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2020, 2007-2016 Lincoln MKZ | 4 Cyl 2.0L EcoBoost (200PS), 4 Cyl 2.0L EcoBoost (240PS), 4 Cyl 2.3L, 4 Cyl 2.5L Duratec HE PFI, 4 Cyl 2.5L PFI Gas/Electric | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, 6-Speed Automatic Transmission 6F Mid-Range, 6-Speed Automatic Transmission 6F50, 6-Speed Automatic Transmission 6F55, 6-Speed Manual Transmission Mazda G6M, CVT Auto Trans Powersplit Elec, ECVT Auto Trans Power Split, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2006 Lincoln Zephyr | 4 Cyl 2.3L | 5-Speed Automatic Transmission Mazda FNR5, 5-Speed Manual Transmission (G5M), 6-Speed Automatic Transaxle - AWF21, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2005-2006 Mercury Mariner | 4 Cyl 2.3L Hybrid Gas/Electric DOHC | CVT Auto Trans Powersplit Elec, Four-Wheel Drive (Full Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Left Hand Drive |
2006-2011 Mercury Milan | 4 Cyl 2.3L, 4 Cyl 2.5L Duratec HE PFI, 4 Cyl 2.5L PFI Gas/Electric | 5-Speed Automatic Transmission Mazda |
Note:
1. The real item color may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2. Please allow slight manual measurement deviation for the data.
3.All OEM part number for reference purpose only, all products size and material is subject to real items. Welcome to contact usfor more details
whatsapp/wechat:+86 19832391072
Tags
View More